introduction > About this report > GRI content index
GRI CONTENT INDEX:
"Universal standards GRI 102 general disclosures 2016"
Standard used | Disclosure | Disclosure title |
---|---|---|
1. ORGANIZATIONAL PROFILE | 102-1 | |
1. ORGANIZATIONAL PROFILE | 102-2 | |
1. ORGANIZATIONAL PROFILE | 102-3 | Location of headquarters |
1. ORGANIZATIONAL PROFILE | 102-4 | |
1. ORGANIZATIONAL PROFILE | 102-5 | |
1. ORGANIZATIONAL PROFILE | 102-6 | |
1. ORGANIZATIONAL PROFILE | 102-7 | |
1. ORGANIZATIONAL PROFILE | 102-8 | |
1. ORGANIZATIONAL PROFILE | 102-9 | |
1. ORGANIZATIONAL PROFILE | 102-10 | Significant changes to the organization and its supply chain |
1. ORGANIZATIONAL PROFILE | 102-12 | |
2. STRATEGY | 102-14 | |
3. ETHICS AND INTEGRITY | 102-16 | |
3. ETHICS AND INTEGRITY | 102-17 | |
4. GOVERNANCE | 102-18 | |
5. STAKEHOLDER ENGAGEMENT | 102-40 | |
5. STAKEHOLDER ENGAGEMENT | 102-41 | |
5. STAKEHOLDER ENGAGEMENT | 102-42 | |
6. REPORTING PRACTICE | 102-46 | |
6. REPORTING PRACTICE | 102-47 | |
6. REPORTING PRACTICE | 102-48 | |
6. REPORTING PRACTICE | 102-49 | |
6. REPORTING PRACTICE | 102-50 | |
6. REPORTING PRACTICE | 102-51 | |
6. REPORTING PRACTICE | 102-52 | |
6. REPORTING PRACTICE | 102-53 | Contact point for questions regarding the report |
6. REPORTING PRACTICE | 102-54 | |
6. REPORTING PRACTICE | 102-55 | |
"Topic-specific standards GRI 200 economic 2016"
Standard used | Disclosure | Disclosure title |
---|---|---|
201 – ECONOMIC PERFORMANCE | 201-4 | Financial assistance received from government |
202 – MARKET PRESENCE | 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage |
203 – INDIRECT ECONOMIC IMPACTS | 203-1 | |
204 – PROCUREMENT PRACTICES | 204-1 | |
205 – ANTI-CORRUPTION | 205-2 | Communication and training about anticorruption policies and procedures |
"Topic-specific standards GRI 300 environmental 2016 "
Standard used | Disclosure | Disclosure title |
---|---|---|
302 – ENERGY | 302-1 | |
302 – ENERGY | 302-4 | |
302 – ENERGY | 302-5 | |
“303 – WATER 2018” | 303-3 | |
303-5 | ||
304 – BIODIVERSITY | 304-3 | |
305 – EMISSIONS | 305-1 | |
305 – EMISSIONS | 305-2 | |
305 – EMISSIONS | 305-3 | |
305 – EMISSIONS | 305-4 | |
305 – EMISSIONS | 305-5 | |
306 – EFFLUENTS AND WASTE | 306-2 | |
306 – EFFLUENTS AND WASTE | 306-3 | |
307 – ENVIRONMENTAL COMPLIANCE | 307-1 | |
308 – SUPPLIER ENVIRONMENTAL ASSESSMENT | 308-1 | New suppliers that were screened using environmental criteria |
"Topic-specific standards GRI 400 social 2016"
Standard used | Disclosure | Disclosure title |
---|---|---|
401 – EMPLOYMENT | 404-1 | |
404-2 | Benefits provided to full-time employees that are not provided to temporary or part time employees | |
404-3 | ||
403 – OCCUPATIONAL HEALTH AND SAFETY 2018 | 403-1 | |
403-2 | Hazard identification, risk assessment and incident investigation | |
403-3 | ||
403-4 | ||
403-5 | ||
403-6 | ||
403-7 | ||
403-8 | Prevention and mitigation of occupational health and safety impacts | |
403-9 | ||
2. ESTRATEGIA | 403-10 | Workers covered by an occupational health and safety management |
404 – TRAINING AND EDUCATION | 404-1 | |
404-2 | Programs for upgrading employee skills and transition assistance programs | |
404-3 | Percentage of employees receiving regular performance and career development reviewsl | |
405 – DIVERSITY AND EQUAL OPPORTUNITY | 405-1 | |
412 – HUMAN RIGHTS ASSESSMENT | 412-2 | |
413 – LOCAL COMMUNITIES | 413-1 | Operations with local community engagement, impact assessments, |
414 – SUPPLIER SOCIAL ASSESSMENT | 414-1 | |
415 – PUBLIC POLICY | 415-1 | Political contributions |