Social > People
OUR
COMMITMENT
TO
EMPLOYEES:
GeoPark is committed to creating a motivating workplace for employees. With today’s shortage of capable energy professionals, the company which is able to attract, protect, retain and train the best team with the best attitude will always prevail.
PERFORMANCE 2019
439 | 100 % | 38.4 % | ||||
Direct employees | of employees are GeoPark shareholders | of our management team are women | ||||
32 % | 1.3 % | 120 | ||||
of our employees are women | Voluntary rotation rate | Engineers, geologists and geophysicists | ||||
152 | 90 % | 100 % | ||||
Employees assumed roles of greater responsibilityy | of our employees received training, through 33,600 teaching hours | of employees with rights to parental leave used the benefit | ||||
2020 Targets
- Voluntary staff exits: <1%
- Employees taking on new responsibilities and roles: 30%
- Employees trained: 90%
- Crisis management and business continuity team leaders trained: 100%